Salary Schedule for Teachers
2009-2010
SCHOOL
DISTRICT OF UNIVERSITY CITY
8136 Groby Road
University City, MO 63130
8136 Groby Road
University City, MO 63130
SALARY SCHEDULE
FOR TEACHERS
School Year 2009-2010
| I | II | III | IV | V | |
| Step | BA | BA+30 | MA | MA+30 | MA+60 |
| 1 | 35,505 | 37,280 | 39,144 | 41,101 | 43,157 |
| 2 | 36,322 | 38,138 | 40,045 | 42,047 | 44,149 |
| 3 | 37,193 | 39,053 | 41,006 | 43,056 | 45,209 |
| 4 | 38,123 | 40,029 | 42,031 | 44,132 | 46,339 |
| 5 | 39,095 | 41,050 | 43,103 | 45,258 | 47,521 |
| 6 | 40,112 | 42,117 | 44,223 | 46,434 | 48,756 |
| 7 | 41,135 | 43,191 | 45,351 | 47,618 | 49,999 |
| 8 | 42,348 | 44,466 | 46,689 | 49,023 | 51,474 |
| 9 | 43,703 | 45,888 | 48,183 | 50,592 | 53,122 |
| 10 | 45,255 | 47,517 | 49,893 | 52,388 | 55,007 |
| 11 | 46,839 | 49,299 | 51,764 | 54,353 | 57,070 |
| 12 | 48,618 | 51,247 | 53,809 | 56,499 | 59,324 |
| 13 | 49,494 | 53,297 | 55,961 | 58,759 | 61,697 |
| 14 | -------- | 55,428 | 58,200 | 61,110 | 64,165 |
| 15 | -------- | 58,654 | 61,587 | 64,666 | 67,900 |
| 16 | -------- | 61,001 | 64,051 | 67,253 | 70,616 |
| 17 | -------- | 63,319 | 66,484 | 69,809 | 73,299 |
| 18 | -------- | 66,358 | 69,676 | 73,159 | 76,817 |
| 19 | -------- | 69,278 | 72,741 | 76,379 | 80,197 |
Teachers attaining National Board Certification will be paid a stipend of $3,000. This payment is contingent upon a 40% match ($1,200) from DESE. The District will pay $1,800, regardless of DESE’s contribution.



